<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mal Chia - Southern Soapbox &#187; technology</title>
	<atom:link href="http://www.malchia.com/wp/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malchia.com/wp</link>
	<description>Notes on Digital Strategy &#38; Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Social Media Squishing The Adoption Lifecycle?</title>
		<link>http://www.malchia.com/wp/2011/09/is-social-media-squishing-the-adoption-cycle/</link>
		<comments>http://www.malchia.com/wp/2011/09/is-social-media-squishing-the-adoption-cycle/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:42:32 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adoption lifecycle]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=871</guid>
		<description><![CDATA[Last month, it was reported that Google+ had racked up over 25 million users making it the fastest growing website in history. This prompted some &#8211; including some tech and social media royalty &#8211; to suggest Facebook and Twitter&#8217;s time was up and the future was all Google+. But at a time when some signs [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/09/is-social-media-squishing-the-adoption-cycle/' addthis:title='Is Social Media Squishing The Adoption Lifecycle? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Last month, it was reported that Google+ had racked up over <a href="http://www.businessinsider.com/google-plus-growth-25-million-users-2011-8">25 million users</a> making it the fastest growing website in history. This prompted some &#8211; including some tech and social media royalty &#8211; to suggest Facebook and Twitter&#8217;s time was up and the future was all Google+. But at a time when some signs suggest we are suffering from <a href="http://www.gartner.com/it/page.jsp?id=1766814">social media fatigue</a>, did Google read the zeitgeist and launch the next evolution of social networks or was their timing just incredibly fortunate?</p>
<p style="text-align: center;"><a href="http://4.mshcdn.com/wp-content/uploads/2011/06/google-plus-360.jpg"><img class="aligncenter" title="Google Plus" src="http://4.mshcdn.com/wp-content/uploads/2011/06/google-plus-360.jpg" alt="" width="202" height="126" /></a></p>
<h2>We&#8217;re more connected now</h2>
<p>The hype on launch was deafening. If you worked and lived in social media, everyone was talking about it particularly when heavy hitters like <a href="http://www.forbes.com/sites/onmarketing/2011/07/18/10-things-cmos-need-to-know-about-google/">Chris Brogan</a> and Robert Scoble jumped on and declared it the way forward. The figure often used here is the length of time it took Facebook (3 years) and Twitter (30 months) to reach 25 million users but what most forget in that comparison is that the acceleration in growth correlates with an increase in connectedness.</p>
<p>It can&#8217;t be understated how important this was in driving such rapid growth, the fact that we are more connected than ever before means that it is easier than ever to seed an idea provided it is compelling enough to your audience. In the case of Google+, the number of people actively playing in, not just on, social media for work and play gave it a ready made audience.</p>
<h2>Adoption is getting faster</h2>
<p>The diffusion of innovation has now changed. Instead of a <a href="http://en.wikipedia.org/wiki/Technology_adoption_lifecycle">normal distribution</a>, the front of the curve where the innovators and early adopters live is getting squished as we adopt innovation faster than ever before. Before Google+, it was the iPad that <a href="http://news.cnet.com/8301-13579_3-20018717-37.html">smashed all records</a> for consumer electronics adoption in a market that previously didn&#8217;t exist.</p>
<p>Social media is driving this by empowering consumers and changing their behaviour to become active participants in media and technology. Every blog, tweet, check-in and status update can cause innovation to be diffused not only faster, but to the right people who can amplify and seed it further.</p>
<div class="wp-caption aligncenter" style="width: 389px"><a href="http://upload.wikimedia.org/wikipedia/en/4/45/DiffusionOfInnovation.png"><img class=" " title="Technology Adoption Lifecycle" src="http://upload.wikimedia.org/wikipedia/en/4/45/DiffusionOfInnovation.png" alt="Technology Adoption Lifecycle" width="379" height="234" /></a><p class="wp-caption-text">A &#39;Normal&#39; Technology Adoption Lifecycle</p></div>
<p style="text-align: center;"><em>Hat-tip Martin Read for the inspiration for this post from his tweet several months ago (alas, I couldn&#8217;t find the link).</em></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/09/is-social-media-squishing-the-adoption-cycle/' addthis:title='Is Social Media Squishing The Adoption Lifecycle? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2011/09/is-social-media-squishing-the-adoption-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the iPad = 1960?</title>
		<link>http://www.malchia.com/wp/2011/07/does-the-ipad-1960/</link>
		<comments>http://www.malchia.com/wp/2011/07/does-the-ipad-1960/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:54:17 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Douglas Rushkoff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michelle Prak]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=842</guid>
		<description><![CDATA[A friend recently asked me whether they thought an iPad or a laptop was better for their child. If you thought I would have said &#8220;iPad&#8221; straight away &#8211; you&#8217;re right. After all, seeing a child interact with a tablet makes you marvel at how intuitive and accessible it really is compared to a laptop [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/07/does-the-ipad-1960/' addthis:title='Does the iPad = 1960? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A friend recently asked me whether they thought an iPad or a laptop was better for their child.</p>
<p>If you thought I would have said &#8220;iPad&#8221; straight away &#8211; you&#8217;re right. After all, seeing a child interact with a tablet makes you marvel at how intuitive and accessible it really is compared to a laptop which seems ancient in comparison. Besides, <a href="http://www.malchia.com/wp/2010/06/why-the-ipad-will-change-everything/">I love my iPad</a> but the more I thought about it, the more my answer started shifting towards a laptop.</p>
<h2>Escaping technology bias</h2>
<div id="attachment_856" class="wp-caption alignright" style="width: 213px"><a href="http://www.malchia.com/wp/wp-content/uploads/2011/07/IMG_0680.jpg"><img class="size-medium wp-image-856  " src="http://www.malchia.com/wp/wp-content/uploads/2011/07/IMG_0680-225x300.jpg" alt="apple devices are multiplying " width="203" height="270" /></a><p class="wp-caption-text">They&#39;re multiplying</p></div>
<p>With minimal start-up time, convenient size and beautiful screen, it is clear that tablets are biased towards consumption over creation.  However, since reading Douglas Rushkoff&#8217;s book <em>Program or be Programmed </em>I&#8217;ve become far more aware of the importance of recognising and not giving in to the natural bias of technology.</p>
<p>In a media environment that is becoming increasingly participatory, stories and mythology are no longer told but co-created. As the rise of social networks, blogs, podcasts and online video has shown, digital media is biased towards creation by enabling everyone to write and publish. We are no longer resigned to being passive consumers of media &#8211; as was <a href="http://www.twistimage.com/blog/archives/the-me-media/">the case when traditional mass media</a> was the only player in town &#8211; but active participants with real influence and the power to shape communications.</p>
<p>When you look at it through this lens, tablets are almost a throwback to the past as it discourages longer, meaningful creation. It&#8217;s well suited for short bursts of content creation such as a tweet or a status update, but not so flash at long emails or blog posts (as Prakky <a href="http://prakky.wordpress.com/2011/07/17/7-annoying-things-about-technology/">opines)</a>.</p>
<h2>Learning to create</h2>
<p>The long and short of it is that although there <em>are </em>apps for creating &#8211; word processing, spreadsheets, photo editing, etc. &#8211; they are shallow compared to the same thing on a laptop. At this point in time, touchscreens are yet to offer a depth of interaction that a keyboard and mouse offers.</p>
<p>Much like the argument that Google bypasses critical thinking, so too have tablets removed the need to understand how software and hardware works, offering up instant solutions. For this reason, while I think there&#8217;s a place for both, for children who are just starting out, it is vital that they explore, question and test the limits of technology without restriction.</p>
<p><strong>What do you think? Are iPad&#8217;s and tablets better learning devices for children or is there still a place for laptops?</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/07/does-the-ipad-1960/' addthis:title='Does the iPad = 1960? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2011/07/does-the-ipad-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Come a Long Way Baby</title>
		<link>http://www.malchia.com/wp/2011/02/weve-come-a-long-way-baby/</link>
		<comments>http://www.malchia.com/wp/2011/02/weve-come-a-long-way-baby/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:54:32 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=739</guid>
		<description><![CDATA[This tweet from YouTube caught my attention last week. Increasingly better, faster processors and connectivity are the hallmarks of the Internet age. Combined with the convergence of technology, access to knowledge and information is now truly (or at least nearly) ubiquitous. What we can do with content and how we consume it is changing every [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/02/weve-come-a-long-way-baby/' addthis:title='We&#8217;ve Come a Long Way Baby '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This <a href="http://twitter.com/#!/youtube/status/37405783670915072">tweet</a> from YouTube caught my attention last week.</p>
<p style="text-align: left;">Increasingly better, faster processors and connectivity are the hallmarks of the Internet age. Combined with the convergence of technology, access to knowledge and information is now truly (or at least nearly) ubiquitous.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/02/youtube-tweet.png"></a><a href="http://www.malchia.com/wp/wp-content/uploads/2011/02/youtube-tweet.png"><img class="aligncenter size-medium wp-image-740" title="youtube-tweet" src="http://www.malchia.com/wp/wp-content/uploads/2011/02/youtube-tweet-300x123.png" alt="" width="300" height="123" /></a>
</p>
<p>What we can do with content and how we consume it is changing every day.</p>
<p>Who would have thought that online video would constitute <a href="http://www.watblog.com/2011/02/09/video-will-drive-mobile-traffic-to-26-fold-growth-in-5-years/">half</a> of all mobile data traffic, let alone that we would even want to watch it on our third screen?</p>
<p>And now, according to YouTube, not only is the rate at which video is being uploaded growing, but so too is our capacity to download and watch it faster than ever before. We can now watch video almost as soon as it is uploaded.</p>
<p>Our appetite for information has grown, but is there a point where won&#8217;t be able to consume any more, any faster? Will the day come when we say enough is enough or will our consumption keep pace with the technology?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2011/02/weve-come-a-long-way-baby/' addthis:title='We&#8217;ve Come a Long Way Baby '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2011/02/weve-come-a-long-way-baby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How digital channels have changed the value of news</title>
		<link>http://www.malchia.com/wp/2010/07/how-digital-channels-have-changed-the-value-of-news/</link>
		<comments>http://www.malchia.com/wp/2010/07/how-digital-channels-have-changed-the-value-of-news/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:00:58 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=573</guid>
		<description><![CDATA[The different ways in which we access media has changed the relative importance that we place on different types of news. The news that we find through traditional delivery mechanisms is no longer as relevant as the news that we actively seek out or that finds us on social media. Traditional media is losing relevance [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/07/how-digital-channels-have-changed-the-value-of-news/' addthis:title='How digital channels have changed the value of news '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The different ways in which we access media has changed the relative importance that we place on different types of news. The news that we find through traditional delivery mechanisms is no longer as relevant as the news that we actively seek out or that finds us on social media.</p>
<h3>Traditional media is losing relevance</h3>
<p>In the dark ages pre-internet, there was only really one way to consume news &#8211; passively. You either read it  (in hard copy), watched it or heard it, and were (generally) at the mercy of <a href="http://www.malchia.com/wp/2010/06/the-traditional-media-delusion/">your local publisher</a>.</p>
<p>I remember staying up late most nights just to catch a glimpse of the NBA highlights on Sports Tonight which &#8211; if you remember Ten&#8217;s programming in the late 90s &#8211; meant that I had a better chance of finding a <a href="http://en.wikipedia.org/wiki/Chupacabra">chupacabra</a>.</p>
<p>Thankfully, that is no longer the case and we are surrounded by more media and information than we could ever hope to consume. We can now find endless amounts of information about the things that interest us no matter how esoteric our tastes.</p>
<p>We are  no longer passive but <em>active</em> consumers of news.</p>
<h3>It matters where it&#8217;s from</h3>
<p>With so much news content already vying for our attention and our interest, what this means is that where we heard it determines if we are really paying attention to it.</p>
<p>Search, RSS and email, in particular, have flipped news on it&#8217;s head. Instead of going to a single or a few sources and hoping to find something of interest, we simply subscribe to the blogs, podcasts, etc. that interest us. That we actively and deliberately subscribe means that we assign it a higher value than something we happen to see in the paper.</p>
<p>This gets taken a little further when social media gets thrown into the mix. The ability to share and recommend means that we are now also exposed to what others in our network think is interesting. Assuming you actually like and respect that person, you are more likely to click on a link that they are sharing than if it were put to you by an anonymous corporation.</p>
<p>In summary, we are gradually paying less and less attention to news that comes to us pre-packaged. While the morning paper or the 6 o&#8217;clock news will still be part of our media consumption, it is becoming increasingly irrelevant in the face of more relevant sources such as social media and RSS feeds that directly interest us.</p>
<p><strong>Have new technologies changed the way you find out news? Do you still rely on traditional sources or is the bulk of the news you consume now found online?<br />
</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/07/how-digital-channels-have-changed-the-value-of-news/' addthis:title='How digital channels have changed the value of news '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2010/07/how-digital-channels-have-changed-the-value-of-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How fun is the Web really?</title>
		<link>http://www.malchia.com/wp/2010/06/how-fun-is-the-web-really/</link>
		<comments>http://www.malchia.com/wp/2010/06/how-fun-is-the-web-really/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:59:41 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Steve Culgan]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=557</guid>
		<description><![CDATA[To me, it&#8217;s plenty fun but at lunch with my friend Steve Culgan (@sculgan), we discussed what effects new technologies like Twitter, smartphones and the iPad have on people&#8217;s attention and our ability to just enjoy ourselves. As Steve put it, the sheer volume of information and content that we are exposed to has the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/06/how-fun-is-the-web-really/' addthis:title='How fun is the Web really? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>To me, it&#8217;s plenty fun but at lunch with my friend Steve Culgan (<a href="http://twitter.com/sculgan/">@sculgan</a>), we discussed what effects new technologies like Twitter, smartphones and the iPad have on people&#8217;s attention and our ability to just enjoy ourselves.</p>
<p>As Steve put it, the sheer volume of information and content that we are exposed to has the potential to make us more neurotic. Instead of being able to focus on just one thing (say, TV), there are now multiple channels competing for our attention. Rarely do we ever simply watch TV. For example, right now I am watching Algeria vs Slovenia on TV while writing this post on a laptop and checking Twitter on an iPhone.</p>
<p><strong>The Argument</strong></p>
<p>The argument is that we are no longer able to live in the moment. Obsessive checking of Twitter and the feeling that you might be missing out on something only contribute to this growing neurosis. The problem is further exacerbated when you take into account the amount of noise when your followers grow.</p>
<p>Our ability to enjoy ourselves diminishes as we constantly worry that there could be something else we could doing.</p>
<p>My counter, however, is that while the tools have the potential to disrupt our lives (let alone our brain patterns), human beings are incredibly adaptable.</p>
<p>Just take a look at a typical high school kid. They are growing up in a world where these technologies and multitasking are the norm. They&#8217;ve figured out how to juggle all these competing media and still have a good time.</p>
<p><strong>The Challenge</strong></p>
<p>The challenge is for my generation and older who haven&#8217;t always had this in our lives and aren&#8217;t quite as adept at the whole multitasking thing.</p>
<p>We must know our limits and how much we can handle before it&#8217;s too much. As a parent, there is an opportunity to cost to being constantly plugged in. Family-time means giving them my full attention (or at least a close approximation of it) &#8211; not being constantly distracted checking-in or posting status updates. When it&#8217;s just me, I&#8217;m <a href="http://www.malchia.com/wp/2010/02/screentime/">free to do as I please</a> whether it be playing PS3, blogging, tweeting or generally wasting time online.</p>
<p>The point is, you must accept that there are some things you&#8217;re going to miss out on. The beauty of something like Twitter and social media is that the cream will rise to the top. Following the right people or subscribing to the right feeds gives me the confidence that if it&#8217;s important enough, I&#8217;m going to hear about it.</p>
<p><strong>How do you go juggling multiple media devices? Does something have to give or can you do it all?</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/06/how-fun-is-the-web-really/' addthis:title='How fun is the Web really? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2010/06/how-fun-is-the-web-really/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Intel Lunch Room</title>
		<link>http://www.malchia.com/wp/2010/03/intel-lunch-room/</link>
		<comments>http://www.malchia.com/wp/2010/03/intel-lunch-room/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:50:13 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=467</guid>
		<description><![CDATA[Following on from the rather awesome &#8216;Rock Star&#8217; ad that I wrote about here comes this new one from Intel. Debuting during the Super Bowl it is definitely one of my favourites so far this year. It builds on its predecessor by further strengthening the idea that Intel are not your typical tech company&#8230;<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/03/intel-lunch-room/' addthis:title='Intel Lunch Room '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Following on from the rather awesome &#8216;Rock Star&#8217; ad that I wrote about <a href="http://www.malchia.com/wp/2009/09/intel-rock-star/">here</a> comes this new one from Intel. Debuting during the Super Bowl it is definitely one of my favourites so far this year. It builds on its predecessor by further strengthening the idea that Intel are <em>not </em>your typical tech company&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bbifmRBBN6Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="245" src="http://www.youtube.com/v/bbifmRBBN6Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/03/intel-lunch-room/' addthis:title='Intel Lunch Room '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2010/03/intel-lunch-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screentime</title>
		<link>http://www.malchia.com/wp/2010/02/screentime/</link>
		<comments>http://www.malchia.com/wp/2010/02/screentime/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:24:31 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Michelle Prak]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[screentime]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=448</guid>
		<description><![CDATA[A self-professed marketing and technology junkie, there&#8217;s few things I love more than the interweb. However, one of the hardest things about becoming a parent has been finding the time to indulge my various interests and habits. Luckily my good friend Michelle Prak (@Prakky) had an awesome suggestion on her blog that we&#8217;ve since incorporated [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/02/screentime/' addthis:title='Screentime '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A self-professed marketing and technology junkie, there&#8217;s few things I love more than the interweb. However, one of the hardest things about becoming a parent has been finding the time to indulge my various interests and habits.</p>
<p>Luckily my good friend Michelle Prak (<a href="http://twitter.com/prakky">@Prakky</a>) had an awesome suggestion on <a href="http://michelleprak.blogspot.com/">her blog</a> that we&#8217;ve since incorporated into our weekend routine.</p>
<p>Allocate one hour of uninterrupted &#8216;screentime&#8217; where mum takes the kid and it&#8217;s just me and the iMac.</p>
<p>I can choose to do whatever I want with that time whether it&#8217;s blogging, researching, tweeting or just surfing. If I don&#8217;t get what I wanted to done because I was too busy screwing around, that&#8217;s my own fault, but generally it means that I&#8217;m more efficient with my time online.</p>
<p>For any parents struggling to find the time to blog or do anything else online, I highly encourage you to give it a go!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2010/02/screentime/' addthis:title='Screentime '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.malchia.com/wp/2010/02/screentime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Rock Star</title>
		<link>http://www.malchia.com/wp/2009/09/intel-rock-star/</link>
		<comments>http://www.malchia.com/wp/2009/09/intel-rock-star/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:03:38 +0000</pubDate>
		<dc:creator>Mal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.malchia.com/wp/?p=205</guid>
		<description><![CDATA[Not sure when it started airing in Oz, but I came across this TVC from Intel over the weekend which I absolutely love! Instead of the product, the focus is on the culture and the personalities at the organisation. Well worth the 30 seconds&#8230;<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.malchia.com/wp/2009/09/intel-rock-star/' addthis:title='Intel Rock Star '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Not sure when it started airing in Oz, but I came across this TVC from Intel over the weekend which I absolutely love! Instead of the product, the focus is on the culture and the personalities at the organisation. Well worth the 30 seconds&#8230;</p>
